Hardware in the servers
Homer
Component | Make | Notes |
---|---|---|
CPU | AMD Phenom 2 x4 905e AM3 | |
Memory | 2x TwinX 4GB | |
Motherboard: | MSI 790FX-GD70 AM3 | MSI product details |
Network | Intel Pro 1000 PT PCIex Dual Port Server Adapter – EXPI9402PTBLK | |
Video | Gainward 8400 GS 256MB | |
HDD Enclosure | NetStor 8-Bay SAS JBOD | Span Details |
HDD Controller | LSI Logic SAS3801E 3gbit/8-port – 2×4 External SFF8088 | |
HDDs | 4x 1TB WD SATA2 RE3 |
Marge
Component | Make | Notes |
---|---|---|
CPU | AMD Phenom 9350e AM2+ | |
Memory | 2x2GB Corsair TwinX DDR2 | |
Motherboard: | Gigabyte GA-M720-US3 | Gigabyte product details |